Description
The Jazzy® 600 ES features patented Mid-wheel 6® technology and Active-Trac® ATX Suspension for an extraordinary level of performance, maneuverability and the tightest turning radius in the Jazzy line.
Mid-wheel 6 technology incorporates ATX Suspension for extra stability with independent front casters that raise and lower as needed to compensate instantly for changes in terrain and ease of transitions.
The Jazzy 600 ES offers true all-around performance indoors and out, transitions curbs smoothly and is rated for climbing and aggressive performance, making it an excellent power chair choice.
- OMNI-Casters (nylon, spherical-shaped casters) on front and rear to prevent wheel hang-ups
- Side-mounted, easily accessible freewheel levers
- Active-Trac® ATX Suspension for enhanced performance over more varied terrain
- Easy front access to batteries
OMNI-Casters:
Spherical caster shrouding design to prevent hang-ups when climbing
Active-Trac® ATX Suspension:
Enhances comfort and performance
Large 14” Drive Wheels:
Exceptional traction on varied surfaces
Easy-Access Freewheel:
Freewheel levers are easily accessed for caregiver assistance
CATEGORY | SPECIFICATION |
---|---|
Model |
Jazzy® 600 ES
|
Weight Capacity | 300 lbs. |
Turning Radius1 | 20.5" |
Width1 | 24.5" |
Length1,2 | 35.5"/40.25" (with footplate) |
Maximum Speed3 | Up to 4.0 mph |
Ground Clearance1 | 2.75" |
Front Wheels | 6" solid OMNI-Casters |
Drive Wheels | 14" foam filled |
Rear Wheels | 6" solid OMNI-Casters |
Drivetrain | Two motor, mid-wheel drive |
Braking System | Regenerative and electro-mechanical |
Suspension Type | Active-Trac® (ATX) with Mid-wheel 6® Technology |
High-Back Seat (max. size) | 20"W x 20"D |
High-Back Seat-to-Floor Range | 21” – 24” |
Synergy® Seating | 20”W 20”D |
Synergy® Seat-to-Floor Range | 17.25” - 19.25" |
Standard Electronics | 50 A Dynamic |
Battery Size (2 required) | 12 volt, NF-22 |
Battery Weight5 | NF-22 at 37 lbs. each |
Standard Battery Charger | 5A, off-board |
Per-Charge Range3,6 | Up to 24.8 miles (300 lbs.), up to 29.5 miles (200 lbs.) |
Weight of Heaviest Piece4 | 124 lbs. |
Standard Seat Weight | 18" wide - 51.8 lbs. 20" wide - 54 lbs. |
Standard Seat Size | 18" x 18"-20" 20" x 18"-20" |
Medicare Code Coverage | Group 2: Standard (K0822/K0823) |
You can use this description to display some useful information to your customers.
You can use this description to display some useful information to your customers.