The Jazzy® Elite 14 is designed for excellent indoor maneuverability and outstanding outdoor capability.
The Jazzy Elite 14 features 14” drive wheels for enhanced outdoor performance combined with a front-wheel drive design to provide tight turns around corners.
Large front wheels offer extra absorption over obstacles for superb climbing capabilities along with front anti-tip wheels for transitioning over grade changes and handling various terrains with ease.
- 300 lbs. weight capacity
- Front-wheel drive design for excellent maneuverability
- 14″ knobby tires and optimum weight distribution provide superior traction
- Red or blue color-through shroud
- 50 amp controller
- Extended 13-month limited warranty
14″ Tires:
Deliver optimum weight distribution provide superior traction
Color-Through Shroud:
Scuffs and scratches are less visible
Performance-Matched Electronics:
50 amp controller and intuitive hand control
Easy-Access Freewheel:
Freewheel levers are easily accessed for caregiver assistance
CATEGORY | SPECIFICATION |
---|---|
Model |
Jazzy® Elite 14
|
Weight Capacity | 300 lbs. |
Turning Radius1 | 24" |
Width1 | 24.25" |
Length1,2 | 35.5"/42.5" (with footplate) |
Maximum Speed3 | Up to 4.0 mph |
Ground Clearance1 | 3" at battery tray |
Front Wheels | 3" solid anti-tips |
Drive Wheels | 14" foam filled |
Rear Wheels | 6" solid casters |
Drivetrain | Two motor, front-wheel drive |
Braking System | Regenerative and electro-mechanical |
Suspension Type | Limited |
High-Back Seat (max. size) | 22"W x 22"D |
High-Back Seat-to-Floor Range | 20” – 22” |
Synergy® Seating | 20”W – 20”D |
Synergy® Seat-to-Floor Range | 15.75” – 17.75” |
Standard Electronics | 40A Dynamic LiNX |
Battery Size (2 required) | 12 volt, NF-22 |
Standard Battery Charger | 5A, off-board |
Per-Charge Range3,6 | Up to 18 miles at 300 lbs., Up to 21 miles at 200 lbs. |
Battery Weight5 | 37.5 lbs. each |
Weight of Heaviest Piece4 | 99 lbs. |
Standard Seat Weight | 18" wide - 51.8 lbs. 20" wide - 54 lbs. 22" wide - 57.6 lbs. |
Standard Seat Size | 18" x 18"-20" 20" x 18"-20" 22" x 20"-22" |
Medicare Code Coverage | Group 2: Standard (K0822/K0823) |
You can use this description to display some useful information to your customers.
You can use this description to display some useful information to your customers.